








































Property Attributes
- MLS#2104977
- TypePending
- CountyHORRY
- CityNorth Myrtle Beach
- AreaNorth Myrtle Beach
- Zip29582
- StyleHi-Rise 7+ Stories
- Price$ 539,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
Listing Provided Courtesy Of:
Scalise Realty at North Beach
Data Source:
Coastal Carolina Associate of Realtors
Property Description
Spectacular 2 BR / 2 BA oceanfront condo in the Jasmine Building of North Beach Towers. The Hampton floor plan features 9' ceilings, granite countertops, stainless steel appliances, Master Bath with tub and shower, and expansive balcony. North Beach Plantation, 60-acre oceanfront development offers a 2.5-acre pool area with a swim-up bar rated #1 in the US by TripAdvisor, 8 pools, 5 hot tubs, lazy river, world-class spa, Beach Fit fitness center, shuttle, security and 3 on-site restaurants located across from Barefoot Landing.
Elementary School | Middle School | High School |
---|---|---|
Ocean Drive Elementary | North Myrtle Beach Middle School | North Myrtle Beach High School |
Price History | |
---|---|
3/4/2021 | Listed $539,000 |
General Features
Amenities Available | Pool-Outdoor Community, Restrictions, Seller Disclosure, Owner Allowed Pet, Home Owners Assn Fee, Short Term Rental Allowed, Long Term Rental Allowed, Trash Pickup, Cable TV, Internet Access, Lawn Maintenance |
---|---|
Beds | 2 |
Building Location | Oceanfront-Building, Inside City Limits |
Building Name | Jasmine |
Construction Status | Resale |
Exterior Features | Balcony, Insulated Doors/Windows, Outside Storage Attached |
Frequency Hoa Paid | Monthly |
Full Baths | 2 |
HOA Fee Includes | Electric Common, Water and Sewer, Trash Pickup, Elevator Service, Pool Service, Landscape/Lawn, Insurance, Manager, Security, Legal and Accounting, Master Antenna/Cable TV, Common Maint/Repair, Internet Access |
Hoa As Calculated Monthly | 1038 |
Hoa Include Ho6 Insurance | Yes |
Interior Features | Wind Treat. Convey, Fire Sprinkler, Smoke Detector, Washer/Dryer, Wshr/Dryer Connection, Furnished, Enter Through Foyer |
Levels | Single Level |
Parking | Parking Deck |
Project/Section Code | North Beach Towers - Ocean Front |
Stipulation of Sale | None |
Style | Hi-Rise 7+ Stories |
Subdivision | SC |
Topography | Designated Flood Zone |
Type | Condo |
Utilities | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
Water Heater | Electric |
Interior Features
Dining Room | Kit/DR Combo |
---|---|
Floor Cover | Tile |
Furnished Y/N | Yes |
Heating and Cooling | Central Heat, Central Air, Electric |
Kitchen | Dishwasher, Garbage Disposal, Refrigerator, Range, Breakfast Bar, Microwave, Stainless Steel Apps., Solid Surface Countertops |
Master Bedroom | Walk-in Closet |
Other Rooms | Foyer |
Unit Location | Oceanfront-Unit |
Which Floor? | 11 |
Exterior Features
Exterior Finish | Concrete/Steel |
---|---|
Foundation | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool