
























Property Attributes
- MLS#1907848
- TypeSingle Family
- CountyHORRY
- CityNorth Myrtle Beach
- AreaNorth Myrtle Beach
- NeighborhoodNot within a Subdivision
- Zip29582
- StyleRaised Beach
- Price$ 1,395,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage3994
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
BH & G Elliott Coastal Living
Property Description
One Beach Shack can be your family retreat. This 7 bedroom 7 1/2 bathroom luxury oceanfront home has everything your family will need to enjoy their time in majestic North Myrtle Beach. The bunk room and 2nd living area on the 3rd floor is just what your kids have been asking for. This home has an expansive gourmet kitchen with a gas range, 2 refrigerators, granite tops and the view of the ocean is what every cook wants. The 2 gas Rinnai water heaters will mean you never run out of hot water while enjoying time with your whole family. Just imagine your day starting with coffee on your oceanfront balcony. Watch the kids in the private pool and spa, take a stroll to the beach on your private beach access and finish your day exploring the Grand Strand or having a quiet dinner overlooking the ocean. Don't miss out on your chance for this to be your One Beach Shack.
Elementary School | Middle School | High School |
---|---|---|
Ocean Drive Elementary | North Myrtle Beach Middle School | North Myrtle Beach High School |
Price History | |
---|---|
4/7/2019 | Listed $1,600,000 |
9/30/2019 | 5% - $1,525,000 |
12/5/2019 | 5% - $1,450,000 |
6/26/2020 | 2% - $1,425,000 |
10/20/2020 | 3% - $1,395,000 |
General Features
Beds | 7 |
---|---|
Construction Status | Resale |
Exterior Features | Balcony, Front Porch, Outside Storage Attached, Pool-Outdoor on Property, Rear Porch, Spa/Hot Tub |
Frequency Hoa Paid | Does not have HOA |
Full Baths | 7 |
Half Baths | 1 |
Interior Features | Elevator, Furnished, Handicap Access, Smoke Detector, Split Bedroom Plan, Washer/Dryer, Wind Treat Convey |
Levels | Three or More |
Lot Location | Oceanfront |
Stipulation of Sale | None |
Style | Raised Beach |
Subdivision | Not within a Subdivision |
Subdivision | SC |
Topography | Designated Flood Zone, Rectangular |
Type | Detached |
Utilities | Cable TV, Electricity, Septic, Sewer, Telephone, Water Public |
Vehicle Parking Capacity | 6 |
Water Heater | Gas |
Interior Features
Dining Room | Kit/DR Combo |
---|---|
Family Room | Ceiling Fan |
Formal Dining | No |
Furnished Y/N | Yes |
Heating and Cooling | Central Air, Central Heat, Electric |
Kitchen | Breakfast Bar, Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator, Solid Surface Countertops, Stainless Steel Apps. |
Living Area | Ceiling Fan |
Master Bath | Double Sink, Shower |
Master Bedroom | Ceiling Fan |
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms |
Exterior Features
Exterior Finish | Concrete Fiber Siding |
---|---|
Foundation | Raised Beach |
Lot Size Area | 40x124x35x124 |
Number Of Acres | 0.12 |
Type of Parking | UNDER HOUSE - RAISED BEACH |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool